We guarantee the best price. Pejati operates differently from large chains.
Thanks to our efficient operations and the fact that we melt gold ourselves, we can offer the highest possible price and pay immediately.

OLD GOLD Our purchase price
24 kt € 117,17
23.6 kt € 104,50
22 ct $102.14
21.6 kt € 99,20
21 ct $97.36
20 kt € 92,11
19.2 kt $88.00
18 ct € 82,50
14 ct € 63,67
10 kt € 44,42
9 ct € 39,73
8 kt € 34,89
GOLD COINS Our purchase price Our selling price
50 Mex Pesos € 4.409,86 € 4.543,49
1oz Buffalo / Panda / Year of the... € 3.657,25 € 3.790,24
1oz Philharmonic, Maple-Leaf, Nugget € 3.657,25 € 3.790,24
1oz Golden-Eagle, Britannia, Kangaroo € 3.657,25 € 3.792,08
1oz Krugerrand € 3.653,55 € 3,779.15
100 Ecu 1oz € 3.657,25 € 3.768,07
100 Corona € 3.548,13 € 3.692,95
20$ Liberty, Gold, Double Eagle € 3.526,63 € 3.647,99
Panda 30gr € 3.520,76 $3,706.07
100 Frank / Lire € 3.375,85 € 3.720,32
1/2ozPhilharmoniker, Maple-Leaf, Nugget € 1.828,62 €1,965.31
1/2oz Golden-Eagle, Britannia, Kangaroo € 1.829,55 € 1.963,46
1/2oz Krugerrand € 1.824,93 € 1.961,61
50 Ecu and other 1/2 oz € 1.828,62 € 1.884,04
10$ Liberty/Indian $1,766.25 € 1.930,72
Panda 15gr € 1.755,04 € 1.959,94
4 Ducat € 1.602,94 € 1.717,44
40 Frank / Lire € 1.357,23 € 1.501,91
1/4ozPhilharmoniker, Maple-Leaf, Nugget $914.90 € 1.011,93
1/4oz Golden-Eagle, Britannia, Kangaroo $914.90 € 1.011,93
1/4oz Krugerrand $914.90 € 1.009,16
25 Ecu 1/4oz € 903,81 $975.89
5 $ Liberty / Indian $892.66 € 1.055,44
British Pound € 859,07 € 886,02
20 German Mark € 839,44 € 867,50
10 Guilders € 710,02 € 732,30
20 Ecu €724.06 € 763,22
20fr Swiss Vreneli € 683,44 € 702,04
20fr France Napoleon,Ceres,Coq € 682,75 €701.35
20fr Belgium €683.09 € 700,66
2.5$ Liberty/Indian € 446,63 € 576,15
1 Ducat $400.45 € 445,39
1/10 oz Krugerrand, Britannia, Kangaroo $365.72 € 417,44
1/10ozPhilharmoniker, Maple-Leaf, Nugget $365.72 € 419,29
10fr Coq / Marianne € 344,47 —
10fr Napoleon / Ceres / Ange € 341,03 —
GOLD BARS Our purchase price Our selling price
1000 gr € 117.596,33 € 119.734,45
500 gr € 58.738,77 € 59.926,61
250 gr € 29.354,54 € 29.993,00
100 gr € 11.759,63 € 12.056,59
50 gr € 5.879,82 €6,069.87
31.1 g € 3.657,25 $3,819.79
20 gr € 2.357,87 € 2.475,46
10 g € 1.178,93 € 1.250,80
5 g € 590,06 € 653,31
2.5 g € 295,18 $347.44
2 g € 236,38 € 287,46
1 gr € 118,78 € 148,48
Spot stock price € 118,78 —
OLD PLATINUM Our purchase price
Pt 999 $44.25
Pt 950 € 36,46
Pt 900 € 32,51
Pt 850 € 28,79
Pt 800 € 25,29
Pt 750 € 22,01
Pt 500 $13.55
Pt/Rh 950 € 44,70
Pt/Rh 900 € 45,16
Pt/Rh 800 € 46,06
Pd 950 $28.00
Pd 500 $14.45
OLD SILVER Our purchase price
999 € 1,64
950 € 1,10
925 € 1,06
900 € 1,01
835 € 0,93
800 € 0,87
750 / mix € 0,81
720 € 0,76
680 $0.71
640 $0.66
SILVER BARS & COINS Our purchase price Our selling price
1 Kg Bars available immediately € 1.635,58 € 2.267,66
Sales price is 21% vat incl! — —